Z CAM E2-F6 6K Cinema Camera
Camera Features | |
---|---|
Sensor Type: | Full Frame CMOS Sensor |
Sensor Size: | 37.09 x 24.75 mm |
Effective Pixels: | 26M |
Dynamic Range: | 15 Stops |
Lens Mount: | EF mount (with optional M, MFT, and PL mount accessory) |
Microphone: | Built-in Stereo Microphone |
Recording | |
Resolution/Frame Rate: | 6064 x 4040 @30fps max (Open Gate) 6064 x 3196 @48fps max (6K DCI) 6064 x 2560 @60fps max (6K 2.4:1) |
5760 x 3240 @48fps max (6K UHD) 5376 x 4032 @30fps max (5K 4:3) 4848 x 4040 @30fps max (5K 6:5) | |
4096 x 2160 @72fps max (4K DCI) 4096 x 1728 @120fps max (4K 2.4:1) 3840 x 2160 @72fps max (4K UHD) 1920 x 1080 @120fps max (FHD) | |
Color Bit Depth: | 12-Bit ProRes RAW / 12-bit ZRAW / 10-bit 4:2:0 (H.265) / 8-bit 4:2:0 (H.264) |
Video Encoder: | ZRAW* / H.265 main 10 profile / H.264 high profile** * up to 4K @30fps |
Audio Foramt: | 24-bit 48 kHz |
Time Code: | Current Time / Manual Input |
Audio Encoder: | AAC / PCM (for MOV only) |
File Format: | MOV / MP4 |
Record Mode: | Video / Time Lapse Video |
Settings | |
ISO: | Auto, Manual (400 ~ 125000), Dual Native ISO: 400 / 2500 |
Shutter: | Shutter Speed: Auto, Manual (up to 1/8000”) or Shutter Angle: Auto, Manual (1° ~ 360°) |
White Balance: | Auto, Preset, Manual (2300K ~ 7500K) |
Focus Mode: | MF / AF / CAF |
Image: | Brightness / Contrast / Saturation / Sharpness |
LUT: | Rec.709 / Z-Log2 / FLAT / HLG |
Audio: | Audio In / Audio Out Level |
Z CAM F6 Kit with Z CAM EVF, 128GB CFast, Cage and Lil Handle
SKU: ZCAMF6EVFKIT
$4,895.00Price
Brand
Z CAM E2 F6 Body EF Mount
Z CAM EVF
ExaScend Z CAM Certified 128gb CFast
Nitze Lil Stinger Handle
Nitze Z CAM E2 Flagship Cage